$(document).ready(function(){

/* Show jQuery is running */
$('#locationsMap').zoommap({
		// Width and Height of the Map
		width: '486px',
		height: '638px',
			
		//Misc Settings
		blankImage: 'design/normal/images/karte/blank.gif',
		zoomDuration: 600,
		bulletWidthOffset: '10px',
		bulletHeightOffset: '10px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'Zur&uuml;ck zur &Uuml;bersicht &raquo;',
		//returnText: 'Back',
		
		//showcolorLink: true,
		//returnText: 'Zur&uuml;ck zur &Uuml;bersicht',
		
		
		//Initial Region to be shown
		map: {
			id: 'campus',
			image: 'design/normal/images/karte/ganz_2D.png',
			data: '',
			blankImage: 'design/normal/images/karte/blank.gif',
			offsetX: 7,			
			zoomX: 1.09,
			mapOffsetX: 8.0,
			mapOffsetY: 90.0, 
			polyScaleX: 1.28,
			polyScaleY: 1.28,
			clickable: false,
			zoomY: 1.09,
			maps: [
			{
				id: 'Bayern',
				zoomX: 1.86,
				clickable: true,
				zoomY: 1.86,
				offsetX: 140,
				offsetY: 270,
				parent: 'campus', 
				poly:   '131,478,153,468,192,479,252,458,290,456,280,425,304,406,320,386,343,369,318,350,264,295,270,271,255,244,226,246,195,266,160,231,100,273,141,295,150,295,154,317,164,339,168,363,159,388,149,414,142,434',
				data: '80,81,82,83,84,85,86,87,89,94,93,91,90,92,95,96,97',
				width: '272px',
				height: '296px',
				left: '149px',
				mapColor: '#93B431',
				image: 'design/normal/images/karte/Bayern.png',
				top: '356px'				
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Baden-Wuerttemberg',
				zoomX: 2.57,
				zoomY: 2.47,
				offsetX: 58,
				offsetY: 330,
				clickable: true,
				parent: 'campus',
				poly: '45,414,89,331,118,332,137,317,163,330,162,345,180,365,171,383,162,399,163,449,136,451,122,441,83,443,65,449,38,444',
				image: 'design/normal/images/karte/Baden-Wuerttemberg.png',
				data: '7,88',
				width: '186px',
				mapColor: '#FF00FF',
				height: '206px',
				left: '44px',
				top: '420px'				
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Niedersachsen',
				parent: 'campus',
				zoomX: 2.1,
				zoomY: 2.1,
				offsetX: 58,
				offsetY: 40,
				clickable: true,
				poly: '70,149,44,158,69,84,78,72,69,65,72,48,98,47,104,63,114,73,124,63,127,90,138,102,156,90,132,68,145,54,148,34,185,56,218,74,272,101,239,116,243,176,218,191,202,227,169,214,150,165,158,144,153,143,142,147,127,137,109,148,103,172,75,138',
				image: 'design/normal/images/karte/Niedersachsen.png',
				data: '26,21,29,31,30,38,37,49,27',
				width: '276px',
				mapColor: '#D5293F',
				height: '304px',
				left: '55px',
				top: '24px'
				
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Saarland',
				parent: 'campus',
				zoomX: 8.6,
				zoomY: 8.6,
				offsetX: 32,
				offsetY: 355,
				clickable: true,
				image: 'design/normal/images/karte/Saarland.png',
				data: '66',
				width: '64px',
				mapColor: '#000000',
				height: '63px',
				left: '-1px',
				top: '429px',
				poly: '-13,319,25,315,36,321,39,350,10,352,4,322'
				/* More maps can be nested				
				maps : [ ]
				*/
			},
			{
				id: 'Hessen',
				parent: 'campus',
				zoomX: 2.965,
				zoomY: 2.965,
				offsetX: 77,
				offsetY: 221,
				clickable: true,
				image: 'design/normal/images/karte/Hessen.png',
				data: '61,65,60,64,63,35,36,34',
				width: '170px',
				mapColor: '#660000',
				height: '199px',
				left: '75px',
				top: '265px' ,				  
				poly: '92,211,116,204,129,194,137,191,134,211,140,214,152,212,160,225,150,252,143,275,153,274,114,304,88,315,93,359,81,359,64,348,57,315,41,312,54,277,60,255,98,227'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Rheinland-Pfalz',
				parent: 'campus',
				zoomX: 3.57,
				zoomY: 3.57,
				offsetX: 18,
				offsetY: 270,
				clickable: true,
				image: 'design/normal/images/karte/Rheinland-Pfalz.png',
				data: '54,56,55,67,66',
				width: '152px',
				poly: '79,355,52,344,49,332,51,324,36,319,17,321,26,310,6,300,8,273,69,242,81,262,77,272,81,283,68,295,75,303,84,299,94,311',
				mapColor: '#9999FF',
				height: '174px',
				left: '-11px',
				top: '324px'
				
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Nordrhein-Westfalen',
				parent: 'campus',
				image: 'design/normal/images/karte/NRW.png',
				zoomX: 2.5,
				zoomY: 2.5,
				offsetX: 3,
				offsetY: 131,
				clickable: true,
				data: '40,41,42,43,44,45,46,47,48,50,51,52,53,58,59,33,32',
				width: '201px',
				mapColor: '#F3D02C',
				height: '225px',
				left: '-3px',
				top: '171px',
				poly: '-14,251,4,281,41,265,78,240,91,258,109,239,129,222,116,214,135,201,162,192,168,174,148,127,130,116,128,145,109,152,94,156,93,122,57,134,42,156,20,170,0,169,5,207'
				/* More maps can be nested				
				maps : [ ]
				*/
			},
			{
				id: 'Thueringen',
				parent: 'campus',
				zoomX: 2.96,
				zoomY: 2.96,
				offsetX: 168,
				offsetY: 198,
				clickable: true,
				image: 'design/normal/images/karte/Thueringen.png',
				data: '99,98,07,96',
				width: '160px',
				mapColor: '#66FFFF',
				height: '177px',
				left: '203px',
				poly: '160,274,158,258,174,232,160,215,187,201,205,196,211,214,229,214,229,234,245,236,268,251,284,241,266,267,238,288,221,281,214,297,185,299',
				top: '244px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Sachsen-Anhalt',
				parent: 'campus',
				zoomX: 3.1,
				zoomY: 3.1,
				offsetX: 199,
				offsetY: 121,
				clickable: true,
				image: 'design/normal/images/karte/Sachsen-Anhalt.png',
				data: '06,39',
				width: '172px',
				mapColor: '#666666',
				height: '194px',
				left: '239px',
				poly: '204,189,225,203,240,226,262,234,269,184,314,176,320,166,275,148,274,117,270,112,275,84,247,73,233,83,220,83,208,91,221,139,189,167',
				top: '147px' 
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Sachsen',
				parent: 'campus',
				zoomX: 2.86,
				zoomY: 2.86,
				offsetX: 262,
				offsetY: 185,
				clickable: true,
				image: 'design/normal/images/karte/Sachsen.png',
				data: '04,01,02,08,09',
				width: '182px',
				mapColor: '#FF0000',
				height: '197px',
				left: '313px',
				poly: '243,289,350,231,353,218,364,217,380,233,391,199,381,183,358,183,336,196,300,198,293,186,283,176,248,190,247,213,271,230,265,243,254,254,231,276',
				top: '229px' 
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Brandenburg',
				parent: 'campus',
				zoomX: 2.66,
				zoomY: 2.66,
				offsetX: 242,
				offsetY: 79,
				clickable: true,
				image: 'design/normal/images/karte/Brandenburg.png',
				data: '14,15,03,16',
				width: '170px',
				mapColor: '#0033FF',
				height: '192px',
				left: '312px',
				poly: '210,68,207,57,237,48,273,63,303,43,322,39,340,53,323,77,336,88,349,100,348,108,353,131,348,162,352,176,322,187,307,204,279,200,278,182,269,161,233,144,237,106,237,82',
				top: '108px' 
				
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Berlin',
				parent: 'campus',
				image: 'design/normal/images/karte/Berlin.png',
				zoomX: 5.1,
				zoomY: 5.1,
				offsetX: 295,
				offsetY: 123,
				clickable: true,
				data: '10,12,13',
				width: '41px',
				mapColor: '#FFFF00',
				height: '38px',
				left: '387px',
				poly: '290,135,298,119,312,117,318,133,314,137',
				top: '174px' 
				
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Mecklenburg-Vorpommern',
				parent: 'campus',
				zoomX: 2.35,
				zoomY: 2.35,
				offsetX: 199,
				offsetY: 21,
				clickable: true,
				image: 'design/normal/images/karte/Mecklenburg-Vorp.png',
				data: '18,19,17',
				width: '197px',
				mapColor: '#EC8139',
				height: '210px',
				left: '269px',
				poly: '180,78,189,45,212,42,225,22,250,13,270,0,291,2,307,24,321,19,335,53,347,73,316,76,305,88,285,91,279,98,243,79,220,84,209,105',
				top: '-18px' 
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Schleswig-Holstein',
				parent: 'campus',
				image: 'design/normal/images/karte/Schleswig-Holst.png',
				zoomX: 2.88,
				zoomY: 2.88,
				offsetX: 108,
				offsetY: -40,
				clickable: true,
				data: '23,24,25',
				width: '131px',
				mapColor: '#009999',
				height: '145px',
				left: '173px',
				poly: '151,5,139,-30,177,-23,201,15,237,20,223,40,230,78,216,89,194,67,173,71,146,41',
				top: '-10px' 				
				/* More maps can be nested
				maps : [ ]
				*/
			},			{
				id: 'Bremen',
				parent: 'campus',
				data: '28',
				zoomX: 8.88,
				zoomY: 8.88,
				offsetX: 113,
				offsetY: 105,
				clickable: true,
				poly: '114,80,149,92,131,107,118,91',
				image: 'design/normal/images/karte/Bremen.png',
				width: '33px',
				mapColor: '#CC66FF',
				height: '35px',
				left: '154px',
				top: '128px'
				/* More maps can be nested
				maps : [ ]
				*/
			},
			{
				id: 'Hamburg',
				parent: 'campus',
				zoomX: 6.51,
				zoomY: 6.51,
				offsetX: 159,
				offsetY: 63,
				clickable: true,
				poly: '169,57,194,61,191,82,169,82',
				image: 'design/normal/images/karte/Hamburg.png',
				data: '20,22',
				width: '26px',
				mapColor: '#00CC33',
				height: '33px',
				left: '229px',
				top: '94px'
				/* More maps can be nested
				maps : [ ]
				*/
			}
			]
		}
	});


});

